Holiday Schedule
Corporate Central's holiday schedule is primarily based on the standard Federal Reserve holiday schedule.
Holiday | 2024 | 2025 | 2026 |
---|---|---|---|
New Year's Day | January 1 | January 1 | January 1 |
Martin Luther King Jr. Day | January 15 | January 20 | January 19 |
Presidents Day | February 19 | February 17 | February 16 |
Memorial Day | May 27 | May 26 | May 25 |
Juneteenth National Independence Day | June 19 | June 19 | June 19 |
Independence Day | July 4 | July 4 | July 4* |
Labor Day | September 2 | September 1 | September 7 |
Columbus Day | October 14 | October 13 | October 12 |
Veterans Day | November 11 | November 11 | November 11 |
Thanksgiving Day | November 28 | November 27 | November 26 |
Christmas Eve | December 24*** | December 24*** | December 24*** |
Christmas Day | December 25 | December 25 | December 25 |
*For holidays falling on Saturday, Corporate Central and the Federal Reserve Banks and Branches will be open the preceding Friday.
**For holidays falling on Sunday, Corporate Central and the Federal Reserve Banks and Branches will be closed the following Monday.
***Christmas Eve is not an official holiday recognized by the Federal Reserve Banks and Branches. If December 24 falls on a business day, Corporate Central will be open from 8:30 a.m. to 12:30 p.m. CT.