| Share Accounts |
|---|
Plateau Account
| Balance | Full Member Rate | Associate Member Rate |
|---|---|---|
| $0.00 - $999,999.99 | 3.81% | 3.81% |
| $1,000,000.00 - $2,499,999.99 | 3.84% | 3.84% |
| $2,500,000.00 - $4,999,999.99 | 3.87% | 3.87% |
| Over - $5,000,000.00 | 3.90% | 3.90% |
Premier Settlement Account
| Balance | Full Member Rate | Associate Member Rate |
|---|---|---|
| Over - $0.00 | 3.45% | 3.45% |
Premier Investment Account
| Balance | Full Member Rate | Associate Member Rate |
|---|---|---|
| $0.00 - $4,999,999.99 | 3.89% | 3.89% |
| $5,000,000.00 - $9,999,999.99 | 3.91% | 3.91% |
| $10,000,000.00 - $49,999,999.99 | 3.93% | 3.93% |
| Over - $50,000,000.00 | 3.95% | 3.95% |
Capital Accounts
Capital Rates are Indications Until Paid Out at Quarter End
| Type | September | August |
|---|---|---|
| Perpetual Contributed Capital | 4.50% | 4.50% |
| Nonperpetual Capital Account | 3.50% | 3.50% |
Money Market Account
Minimum: $2,000,000 | Withdrawals per Month: 3 | Tiered Account
| Balance | Full Member Rate | Associate Member Rate |
|---|---|---|
| $0.00 - $2,499,999.99 | 4.11% | 4.11% |
| $2,500,000.00 - $4,999,999.99 | 4.11% | 4.11% |
| $5,000,000.00 - $9,999,999.99 | 4.11% | 4.11% |
| $10,000,000.00 - $29,999,999.99 | 4.11% | 4.11% |
| Over - $30,000,000.00 | 4.11% | 4.11% |
Flex Investment Account
Minimum: $500,000 | Transfers on Tuesdays Only
| Balance | Full Member Rate | Associate Member Rate |
|---|---|---|
| Over - $0.00 | 4.15% | 4.15% |
Plus Account
Minimum: $500,000 | Withdrawals per Month: 4
| Balance | Full Member Rate | Associate Member Rate |
|---|---|---|
| Over - $0.00 | 4.05% | 4.05% |
Variable Account
Minimum: $1,000 | Withdrawals: 30 Day Notice
| Balance | Full Member Rate | Associate Member Rate |
|---|---|---|
| Over - $0.00 | 4.13% | 4.13% |
| Share Accounts Cutoff: 4:00pm CT. All rates are indications as of 8:30am CT and are subject to change without notice. |
|---|
| Certificates |
|---|
Standard Certificates
Cutoff: 4:00pm CT
| Certificate | Term | Amount | Rate |
|---|---|---|---|
| 1 Month Certificate | 1 Months | Over - $25,000.00 | 0.03% |
| 2 Month Certificate | 2 Months | Over - $25,000.00 | 0.00% |
| 3 Month Certificate | 94 Days | Over - $25,000.00 | -0.02% |
| 4 Month Certificate | 4 Months | Over - $25,000.00 | -0.04% |
| 5 Month Certificate | 5 Months | Over - $25,000.00 | 0.05% |
| 6 Month Certificate | 6 Months | Over - $25,000.00 | 0.02% |
| 7 Month Certificate | 7 Months | Over - $25,000.00 | -0.02% |
| 8 Month Certificate | 8 Months | Over - $25,000.00 | -0.06% |
| 9 Month Certificate | 9 Months | Over - $25,000.00 | -0.08% |
| 1 Year Certificate | 12 Months | Over - $25,000.00 | 0.02% |
| 13 Month Certificate | 13 Months | Over - $25,000.00 | 0.00% |
| 18 Month Certificate | 18 Months | Over - $25,000.00 | 0.07% |
| 2 Year Certificate | 24 Months | Over - $25,000.00 | 0.01% |
| 3 Year Certificate | 36 Months | Over - $25,000.00 | 0.01% |
| 4 Year Certificate | 48 Months | Over - $25,000.00 | -0.08% |
| 5 Year Certificate | 60 Months | Over - $25,000.00 | -0.07% |
Structured Certificates
Cutoff: 1:00pm CT on the Day of Settlement
| Certificate | Settle Date | First Call Date | Maturity Date | Rate |
|---|---|---|---|---|
| None Available |
| All rates are indications as of 8:30am CT and are subject to change without notice. |
|---|
| SimpliCD |
|---|
SimpliCD Investments
| Please contact QuantyPhi for current SimpliCD rates or login to Beastro and navigate to the Documents module. |
| All rates are indications as of 8:30am CT and are subject to change without notice. Cutoff: 1:00pm CT on the Day of Settlement. |
|---|
| Loan Accounts |
|---|
Settlement Loan
Automatic Advances and Payments from Plateau Account
| Type | Full Member Rate | Associate Member Rate |
|---|---|---|
| Settlement Loan | 4.55% | 4.80% |
Premier Loans
Cutoff: 4:00pm CT
| Type | Full Member Rate | Associate Member Rate |
|---|---|---|
| Preimer Loan | 4.35% | 4.60% |
| Premier Settlement Loan | 4.85% | 5.10% |
Variable Rate Demand Loan
Minimum: $1,000,000 | Rate Resets on Tuesdays | Cutoff: 4:00pm CT | Act/360
| Type | Balance | Rate |
|---|---|---|
| Variable Rate Demand Loan | Over - $0.00 | 4.50% |
Floating Rate Term Loans
Additional Terms: Contact the Investments Department
| Term | Rate Change Frequency | Index |
|---|---|---|
| 2 Year | Monthly on 25th | SOFR |
| 2 Year | Resets with Index | Prime |
| 2 Year | Quarterly on 25th | SOFR |
Fixed Rate Term Loans
Terms of 3-5 Years: Contact the Investments Department
| Term | Amount | Rate |
|---|---|---|
| 1 Months | Over - $0.00 | 0.42% |
| 2 Months | Over - $0.00 | 0.42% |
| 3 Months | Over - $0.00 | 0.42% |
| 4 Months | Over - $0.00 | 0.42% |
| 5 Months | Over - $0.00 | 0.52% |
| 6 Months | Over - $0.00 | 0.52% |
| 9 Months | Over - $0.00 | 0.52% |
| 1 Years | Over - $0.00 | 0.70% |
| 2 Years | Over - $0.00 | 0.75% |
| Market Indicators |
|---|
Treasury Rates
| Type | Rate |
|---|---|
| None Available |
Market Values
| Type | Amount |
|---|---|
| None Available |
Federal Reserve Rates
| Type | Rate |
|---|---|
| None Available |
Key Rates
| Type | Rate |
|---|---|
| None Available |