| Share Accounts |
|---|
Plateau Account
| Balance | Full Member Rate | Associate Member Rate |
|---|---|---|
| $0.00 - $999,999.99 | 3.31% | 3.31% |
| $1,000,000.00 - $2,499,999.99 | 3.34% | 3.34% |
| $2,500,000.00 - $4,999,999.99 | 3.37% | 3.37% |
| Over - $5,000,000.00 | 3.40% | 3.40% |
Premier Settlement Account
| Balance | Full Member Rate | Associate Member Rate |
|---|---|---|
| Over - $0.00 | 2.95% | 2.95% |
Premier Investment Account
| Balance | Full Member Rate | Associate Member Rate |
|---|---|---|
| $0.00 - $4,999,999.99 | 3.39% | 3.39% |
| $5,000,000.00 - $9,999,999.99 | 3.41% | 3.41% |
| $10,000,000.00 - $49,999,999.99 | 3.43% | 3.43% |
| Over - $50,000,000.00 | 3.45% | 3.45% |
Capital Accounts
Capital Rates are Indications Until Paid Out at Quarter End
| Type | February | January |
|---|---|---|
| Perpetual Contributed Capital | 4.50% | 4.50% |
| Nonperpetual Capital Account | 3.50% | 3.50% |
Money Market Account
Minimum: $2,000,000 | Withdrawals per Month: 3 | Tiered Account
| Balance | Full Member Rate | Associate Member Rate |
|---|---|---|
| $0.00 - $2,499,999.99 | 3.61% | 3.61% |
| $2,500,000.00 - $4,999,999.99 | 3.61% | 3.61% |
| $5,000,000.00 - $9,999,999.99 | 3.61% | 3.61% |
| $10,000,000.00 - $29,999,999.99 | 3.61% | 3.61% |
| Over - $30,000,000.00 | 3.61% | 3.61% |
Flex Investment Account
Minimum: $500,000 | Transfers on Tuesdays Only
| Balance | Full Member Rate | Associate Member Rate |
|---|---|---|
| Over - $0.00 | 3.65% | 3.65% |
Plus Account
Minimum: $500,000 | Withdrawals per Month: 4
| Balance | Full Member Rate | Associate Member Rate |
|---|---|---|
| Over - $0.00 | 3.55% | 3.55% |
Variable Account
Minimum: $1,000 | Withdrawals: 30 Day Notice
| Balance | Full Member Rate | Associate Member Rate |
|---|---|---|
| Over - $0.00 | 3.63% | 3.63% |
| Share Accounts Cutoff: 4:00pm CT. All rates are indications as of 8:30am CT and are subject to change without notice. |
|---|
| Certificates |
|---|
Standard Certificates
Cutoff: 4:00pm CT
| Certificate | Term | Amount | Rate |
|---|---|---|---|
| 1 Month Certificate | 1 Months | Over - $25,000.00 | 3.70% |
| 2 Month Certificate | 2 Months | Over - $25,000.00 | 3.70% |
| 3 Month Certificate | 3 Months | Over - $25,000.00 | 3.70% |
| 4 Month Certificate | 4 Months | Over - $25,000.00 | 3.70% |
| 5 Month Certificate | 5 Months | Over - $25,000.00 | 3.69% |
| 6 Month Certificate | 6 Months | Over - $25,000.00 | 3.67% |
| 7 Month Certificate | 7 Months | Over - $25,000.00 | 3.66% |
| 8 Month Certificate | 8 Months | Over - $25,000.00 | 3.65% |
| 9 Month Certificate | 9 Months | Over - $25,000.00 | 3.64% |
| 1 Year Certificate | 12 Months | Over - $25,000.00 | 3.62% |
| 13 Month Certificate | 13 Months | Over - $25,000.00 | 3.62% |
| 18 Month Certificate | 18 Months | Over - $25,000.00 | 3.66% |
| 2 Year Certificate | 24 Months | Over - $25,000.00 | 3.71% |
| 3 Year Certificate | 36 Months | Over - $25,000.00 | 3.74% |
| 4 Year Certificate | 48 Months | Over - $25,000.00 | 3.74% |
| 5 Year Certificate | 60 Months | Over - $25,000.00 | 3.76% |
Structured Certificates
Cutoff: 1:00pm CT on the Day of Settlement
| Certificate | Settle Date | First Call Date | Maturity Date | Rate |
|---|---|---|---|---|
| None Available |
| All rates are indications as of 8:30am CT and are subject to change without notice. |
|---|
| SimpliCD |
|---|
SimpliCD Investments
| Please contact QuantyPhi for current SimpliCD rates or login to Beastro and navigate to the Documents module. |
| All rates are indications as of 8:30am CT and are subject to change without notice. Cutoff: 1:00pm CT on the Day of Settlement. |
|---|
| Loan Accounts |
|---|
Settlement Loan
Automatic Advances and Payments from Plateau Account
| Type | Full Member Rate | Associate Member Rate |
|---|---|---|
| Settlement Loan | 4.05% | 4.30% |
Premier Loans
Cutoff: 4:00pm CT
| Type | Full Member Rate | Associate Member Rate |
|---|---|---|
| Premier Loan | 3.85% | 4.10% |
| Premier Settlement Loan | 4.35% | 4.60% |
Variable Rate Demand Loan
Minimum: $1,000,000 | Rate Resets on Tuesdays | Cutoff: 4:00pm CT | Act/360
| Type | Balance | Rate |
|---|---|---|
| Variable Rate Demand Loan | Over - $0.00 | 4.00% |
Floating Rate Term Loans
Additional Terms: Contact the Investments Department
| Term | Rate Change Frequency | Index |
|---|---|---|
| 2 Year | Monthly on 25th | SOFR |
| 2 Year | Resets with Index | Prime |
| 2 Year | Quarterly on 25th | SOFR |
Fixed Rate Term Loans
Terms of 3-5 Years: Contact the Investments Department
| Term | Amount | Rate |
|---|---|---|
| 1 Months | Over - $0.00 | 4.13% |
| 2 Months | Over - $0.00 | 4.13% |
| 3 Months | Over - $0.00 | 4.13% |
| 4 Months | Over - $0.00 | 4.13% |
| 5 Months | Over - $0.00 | 4.15% |
| 6 Months | Over - $0.00 | 4.15% |
| 9 Months | Over - $0.00 | 4.15% |
| 1 Years | Over - $0.00 | 4.10% |
| 2 Years | Over - $0.00 | 4.28% |
| Market Indicators |
|---|
Treasury Rates
| Type | Rate |
|---|---|
| US Treasury 3 Month | 3.68% |
| US Treasury 6 Month | 3.65% |
| US Treasury 12 Month | 3.60% |
| US Treasury 2 Year | 3.68% |
| US Treasury 3 Year | 3.70% |
| US Treasury 4 Year | 3.78% |
| US Treasury 5 Year | 3.83% |
| US Treasury 7 Year | 4.02% |
| US Treasury 10 Year | 4.24% |
| US Treasury 30 Year | 4.88% |
| 1 Year CMT | 3.60% |
Market Values
| Type | Amount |
|---|---|
| Dow Jones Industrial Average | 47417 |
| NASDAQ Composite | 22716 |
| S&P 500 Index | 6776 |
| S&P US Money Fund AAA Taxable | $1.55 |
| WTI Crude Future | $93.35 |
| Gold Spot $/oz | $5167.46 |
| Silver Spot $/oz | $86.77 |
| Canadian Dollar Spot | $1.36 |
Federal Reserve Rates
| Type | Rate |
|---|---|
| Federal Funds Effective Rate | 3.64% |
| US Prime Rate | 6.75% |
| Federal Reserve US Primary Discount Rate | 3.75% |
| UST 13-Week Bill High Discount | 3.61% |
| UST 26-Week Bill High Discount | 3.54% |
| Federal Reserve Money Supply M1 | 104.80% |
| Federal Reserve Money Supply M2 | 75.90% |
| Fed Funds Rate | 3.64% |
| Fed Fund Target Rate | 3.50% |
Key Rates
| Type | Rate |
|---|---|
| SOFR Secured Overnight | 3.64% |
| 30 Day Average SOFR | 3.67% |
| 90 Day Average SOFR | 3.69% |
| 180 Day Average SOFR | 3.93% |
| CME Term SOFR 1 Month | 3.67% |
| CME Term SOFR 3 Month | 3.67% |
| CME Term SOFR 6 Month | 3.63% |
| CME Term SOFR 12 Month | 3.52% |